| Back to Contents | End of Page |
| Year | Kochel | Work | Key | Solo | Accomp. | Venue |
| 1777 | K.285. | Quartet | D | fl | vn, va, vc | Mannheim 25th December |
| 1778 | K.285a. | Quartet | G | fl | vn, va, vc | Mannheim Jan-Feb |
| 1778 | K.313. | Concerto | G | fl | 2ob, 2hn, str | Mannheim Early 1778 |
| 1778 | K.314. | Concerto | D | fl | 2ob, 2hn, str | Mannheim |
| 1778 | K.315. | Andante | C | fl | 2ob, 2hn, str | Mannheim |
| 1778 | K.299. | Concerto | C | fl, hp | 2ob, 2hn, str | Paris April |
| 1781-2 | K.285b. | Quartet | C | fl | vn, va, vc | Vienna |
| 1787 | K.298. | Quartet | A | fl | vn, va, vc | Vienna December |
Symphonies used in Essay
| Year | Kochel | Work | Key | No. | Accomp. | Venue |
| 1772 | K.130. | Symphony | F | 18 4 mvmt | 2fl, 4hn, str | Salzburg May |
| 1782 | K.385. | Symphony | D | 35 'Haffner' 4 mvmt | 2fl, 2ob, 2cl, 2bn, 2hn, 2tpt, str, timp | Vienna July |
| 1788 | K.551. | Symphony | C | 41 'Jupiter' | fl, 2ob, 2bn, 2hn, 2tp, str, timp | Vienna July |
Other relevant works
| Year | Kochel | Work | Key | Solo | Accomp. | Venue |
| 1778 | K.130. | Sonata | G | now vn | pf | Mannheim February |
| 1781 | Anh.184. | Rondo | D | fl | 2ob, 2hn, str | Vienna (trans. From Rondo in C for vn K.373) |
| 1791 | K617. | Adagio and Rondo | c minor | N/A | am, fl, ob, va, vc | Vienna May |
| 1791 | K621. | Opera | N/A | 7s, 2a, 4t, 5b | SATB plus orchestra | Vienna September |
| Abbreviatons | |||||||||||||||
| hn | horn, | vc | cello, | vn | violin, | tp | trumpet, | cl | clarinet, | pf | piano, | trans | transposed, | ||
| ob | oboe, | fl | flute, | va | viola, | timp | timpani, | bn | basson, | str | strings, | mvmt | movement, | am | armonica, |



| I | II | ||
![]() | |||
Theme III

Theme IV

Themes V (Top Line) & VI (Bottom Line)

| Back to Contents | Top of Page |